Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 24651
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,323 SqFt$210,000New
- 1/47 473 Beds 2.5 Baths 1,596 SqFt$249,000New
- 1/24 243 Beds 1 Bath 1,646 SqFt$169,500Active
- 1/12 123 Beds 1 Bath 936 SqFt$68,500Active
- 1/82 823 Beds 2 Baths 1,904 SqFt$219,000Active
219 Jeffersonville St., Tazewell, VA 24651
Listed by BHHS Four Seasons Select Prop- Richlands
Single Family Home
- 1/66 663 Beds 3.5 Baths 3,372 SqFt$359,750Contingent
- 1/50 502 Beds 1 Bath 1,052 SqFt$89,900Contingent
- 1/11 112 Beds 1 Bath 1,024 SqFt$40,000Active
- 1/24 242 Beds 2 Baths 1,365 SqFt$199,900Active
- 1/30 303 Beds 2.5 Baths 1,700 SqFt$209,900Price Dropped by $5K
- 1/6 63 Beds 1 Bath 1,260 SqFt$79,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,200 SqFt$136,500Contingent
- 1/32 323 Beds 2 Baths 1,208 SqFt$160,000Contingent
- 1/20 204 Beds 1.5 Baths 1,123 SqFt$56,400Active
799 Dogwood Rd, Tazewell, VA 24651
Listed by BHHS- Mountain Sky Properties, Wytheville
Single Family Home
- 3D6 Beds 3.5 Baths 6,031 SqFt$649,900Active
- 3D5 Beds 3.1 Baths 6,031 SqFt$649,900Active
639 E Tower ST, Tazewell, VA 24651
Listed by COLDWELL BANKER TOWNSIDE, REALTORS(r)
Single Family Home
- 1/99 996 Beds 3.5 Baths 6,031 SqFt$649,900Active
- 1/22 223 Beds 1.5 Baths 1,527 SqFt$169,900Active
- 1/17 173 Beds 2 Baths 1,406 SqFt$179,900Contingent
- 1/5 53 Beds 1 Bath 1,082 SqFt$85,000Active
- 1/28 283 Beds 1 Bath 1,378 SqFt$155,254Price Dropped by $2K
- 1/27 273 Beds 2 Baths 1,719 SqFt$89,000Active
- 1/12 123 Beds 2 Baths 1,200 SqFt$105,000Active
- 1/50 504 Beds 3.1 Baths 5,200 SqFt$4,900,000Price Dropped by $1.0M
1679 Wolf Creek DR, Tazewell, VA 24651
Listed by FRANK HARDY SOTHEBY'S INTERNATIONAL REALTY
Single Family Home