Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 24153
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 1,020 SqFt$219,950Price Dropped by $15K
- 1/14 142 Beds 2 Baths 1,550 SqFt$1,525Active
- 1/9 93 Beds 1 Bath 958 SqFt$145,000Pending
- 1/40 403 Beds 2 Baths 2,000 SqFt$279,000Active
- 1/43 433 Beds 2.5 Baths 1,944 SqFt$349,900Pending
- 1/15 151 Bed 1 Bath 1,022 SqFt$189,950Pending
- 1/94 943 Beds 3.1 Baths 3,053 SqFt$759,950Active
- 1/22 223 Beds 1 Bath 1,019 SqFt$249,950Active
- 1/34 344 Beds 3 Baths 2,460 SqFt$349,950Pending
- 1/33 334 Beds 3 Baths 1,818 SqFt$280,000Pending
- 1/11 113 Beds 1 Bath 960 SqFt$229,000Price Dropped by $10K
- 1/39 392 Beds 1 Bath 2,307 SqFt$299,900Price Dropped by $10K
- 2 Beds 1.1 Baths 1,008 SqFt$1,299Active
- 1/36 364 Beds 3.1 Baths 2,894 SqFt$365,000Pending
- 1/33 333 Beds 1 Bath 1,397 SqFt$239,950Pending
- 1/34 343 Beds 2 Baths 1,188 SqFt$249,950Active
- 1/2 23 Beds 2.5 Baths 2,020 SqFt$427,750Pending
- 1/71 714 Beds 2 Baths 2,031 SqFt$555,000Price Dropped by $20K
- 1/35 353 Beds 3 Baths 2,911 SqFt$624,950Active
- 1/62 624 Beds 3.1 Baths 3,832 SqFt$540,000Active
- 1/70 705 Beds 3.1 Baths 5,014 SqFt$829,950Price Dropped by $17K
- 1/26 262 Beds 1 Bath 868 SqFt$215,000Active
- 1/35 353 Beds 2.1 Baths 1,731 SqFt$289,000Price Dropped by $6K
- 1/21 213 Beds 1.1 Baths 960 SqFt$175,000Price Dropped by $14K
3425 Choctaw RD, Salem, VA 24153
Listed by BERKSHIRE HATHAWAY HOMESERVICES PREMIER, REALTORS(r) - NORTH
Single Family Home