Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 24523
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 2,226 SqFt$349,900Active
- 1/34 343 Beds 2 Baths 1,928 SqFt$399,000Active
1746 Fiddler Creek RD, Bedford, VA 24523
Listed by ML REALTY BROKERED BY MAGNOLIA MOUNTAIN REALTY LLC
Single Family Home
- 1/74 745 Beds 3.1 Baths 4,002 SqFt$649,950Active
- 1/60 604 Beds 3.1 Baths 3,124 SqFt$689,950Pending
- 1/25 253 Beds 1.1 Baths 1,150 SqFt$239,900Pending
- 1/53 533 Beds 2 Baths 1,768 SqFt$379,000Price Dropped by $18K
- 1/30 303 Beds 2 Baths 1,296 SqFt$190,000Pending
- 1/59 593 Beds 2 Baths 1,458 SqFt$434,900Price Dropped by $5K
2303 Falling Creek RD, Bedford, VA 24523
Listed by WAINWRIGHT & CO., REALTORS(r)- LAKE
Single Family Home
- 1/64 642 Beds 2 Baths 1,550 SqFt$415,900Active
- 3 Beds 3 Baths 1,811 SqFt$399,900Active
- 1/61 613 Beds 2.1 Baths 2,460 SqFt$379,900Active
- 1/40 403 Beds 2 Baths 1,600 SqFt$458,000Active
- 1/24 244 Beds 3 Baths 2,055 SqFt$479,900Active
- 1/83 834 Beds 3 Baths 3,268 SqFt$599,950Active
1523 Von Roy RD, Bedford, VA 24523
Listed by BERKSHIRE HATHAWAY HOMESERVICES PREMIER, REALTORS(r) - NORTH
Single Family Home
- 1/52 524 Beds 2 Baths 1,977 SqFt$224,875Pending
- 1/35 355 Beds 2 Baths 1,922 SqFt$245,000Price Dropped by $4K
- 1/47 473 Beds 2 Baths 1,660 SqFt$199,900Pending
- 1/64 642 Beds 2 Baths 1,550 SqFt$409,900Active
- 1/43 433 Beds 2 Baths 1,507 SqFt$265,000Price Dropped by $4K
- 1/171 1713 Beds 3.1 Baths 2,862 SqFt$1,650,000Active
1289 Claytor Mill RD, Bedford, VA 24523
Listed by WHITETAIL PROPERTIES REAL ESTATE LLC
Single Family Home
- 1/64 642 Beds 2 Baths 1,550 SqFt$409,900Active
- 1/16 163 Beds 3 Baths 1,710 SqFt$279,900Pending
- 1/9 92 Beds 1 Bath 644 SqFt$199,900Active
- 1/80 804 Beds 2 Baths 4,398 SqFt$730,000Active
1807 Big Island HWY, Bedford, VA 24523
Listed by KELLER WILLIAMS REALTY LYNCHBURG
Single Family Home