Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 885 SqFt$1,200Active
- 1/9 93 Beds 2.5 Baths 1,421 SqFt$398,995Pending
- 1/23 234 Beds 2.5 Baths 1,512 SqFt$335,000New
- 3 Beds 2.5 Baths 1,584 SqFt$329,900Pending
- 1/68 684 Beds 2.5 Baths 2,846 SqFt$549,900New
- 1/44 445 Beds 3.1 Baths 3,478 SqFt$629,900New
- 1/56 565 Beds 1.5 Baths 2,180 SqFt$624,900New
- 1/26 263 Beds 2.5 Baths 2,487 SqFt$705,238New
- 1/45 453 Beds 2.5 Baths 2,701 SqFt$704,158New
- 1/109 1093 Beds 4 Baths 4,304 SqFt$959,900New
- 1/98 986 Beds 4.5 Baths 5,362 SqFt$875,000Active
- 1/59 592 Beds 2 Baths 1,036 SqFt$325,000Active
- 1/9 92 Beds 1 Bath 944 SqFt$339,000Active
- 1/29 293 Beds 3.5 Baths 1,940 SqFt$387,000Pending
- 1/24 243 Beds 3 Baths 1,617 SqFt$384,020Active
- 1/24 243 Beds 2.5 Baths 1,617 SqFt$380,195Active
- 1/3 33 Beds 3 Baths 1,616 SqFt$379,302Active
- 1/21 212 Beds 2.5 Baths 1,296 SqFt$352,552Active
- 1/21 212 Beds 2.5 Baths 1,296 SqFt$350,290Active
- 1/21 212 Beds 2.5 Baths 1,296 SqFt$349,281Active
- 1/24 242 Beds 1 Bath 1,475 SqFt$1,350Active
1429 Mt Tabor RD, Blacksburg, VA 24060
Listed by HomeServices Property Management
Single Family Home
- 1/101 1013 Beds 3.5 Baths 2,886 SqFt$725,000Active
- 1/115 1153 Beds 2 Baths 2,420 SqFt$680,000Active
- 1/21 212 Beds 2.5 Baths 1,296 SqFt$351,726Active