Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/93 934 Beds 2.5 Baths 2,451 SqFt$419,000Pending
- 1/105 1055 Beds 4.5 Baths 4,735 SqFt$995,000Pending
- 1/59 593 Beds 3.5 Baths 2,502 SqFt$550,000Active
- 1/24 243 Beds 2 Baths 924 SqFt$269,900Pending
- 1/9 92 Beds 1 Bath 744 SqFt$198,900Pending
- 1/81 813 Beds 2.5 Baths 3,740 SqFt$929,900Active
- 1/7 74 Beds 2 Baths 1,071 SqFt$1,800Active
1208 University TER Unit A, Blacksburg, VA 24060
Listed by DIVINE FOG REALTY COMPANY LLC- ROANOKE
Condo
- 1/4 45 Beds 3.5 Baths 3,345 SqFt$777,006Pending
- 1/13 134 Beds 2 Baths 1,071 SqFt$295,000Pending
- 1/2 23 Beds 2 Baths 1,161 SqFt$449,000Pending
- 1/18 183 Beds 2.5 Baths 1,296 SqFt$339,283Pending
- 1/23 233 Beds 3 Baths 1,617 SqFt$386,479Pending
- 1/18 182 Beds 2.5 Baths 1,296 SqFt$348,293Pending
- 1/4 44 Beds 3.5 Baths 2,094 SqFt$545,855Pending
- 1/4 43 Beds 2.5 Baths 2,100 SqFt$581,582Pending
- 1/31 315 Beds 2 Baths 1,782 SqFt$2,000Active
- 1/76 763 Beds 3 Baths 2,010 SqFt$539,000Active
- 1/6 64 Beds 2 Baths 935 SqFt$1,800Active
1215 Progress ST Unit D, Blacksburg, VA 24060
Listed by DIVINE FOG REALTY COMPANY LLC- ROANOKE
Condo
- 1/38 385 Beds 2 Baths 1,782 SqFt$215,800Pending
- 1/27 275 Beds 2 Baths 1,782 SqFt$213,800Price Dropped by $2K
- 1/76 764 Beds 4 Baths 4,270 SqFt$1,045,000Price Dropped by $100K
- 1/19 192 Beds 2.5 Baths 1,296 SqFt$359,000Active
- 1/103 1035 Beds 4 Baths 3,831 SqFt$839,000Price Dropped by $50K
1217 Village Way S, Blacksburg, VA 24060
Listed by Coldwell Banker Townside Bburg
Single Family Home
- 1/7 73 Beds 2.5 Baths 3,370 SqFt$652,000Pending