Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1 Bath 1,214 SqFt$135,000New
- 1/38 382 Beds 1 Bath 856 SqFt$109,900New
- 1/15 152 Beds 1 Bath 710 SqFt$209,950Price Dropped by $10K
- 1/25 254 Beds 3 Baths 2,325 SqFt$82,000Pending
- 1/112 1123 Beds 2.2 Baths 2,987 SqFt$1,000,000Pending
- 1/20 201 Bed 1 Bath 1,078 SqFt$268,000Pending
- 1/85 854 Beds 3.1 Baths 3,230 SqFt$489,900Active
- 1/51 515 Beds 3.1 Baths 2,874 SqFt$649,950Active
425 Ivy Mountain RD, Buchanan, VA 24066
Listed by LICHTENSTEIN ROWAN, REALTORS(r)
Single Family Home
- 1/22 222 Beds 1 Bath 1,713 SqFt$180,000Active
- 1/32 323 Beds 2 Baths 1,473 SqFt$215,000Active
- 1/26 263 Beds 2 Baths 1,562 SqFt$325,000Price Dropped by $10K
- 1/32 323 Beds 1 Bath 1,352 SqFt$135,000Pending
- 1/49 494 Beds 3.1 Baths 3,688 SqFt$3,100Active
- 1/63 632 Beds 1 Bath 1,307 SqFt$79,900Active
- 1/55 554 Beds 2 Baths 3,430 SqFt$409,950Pending
- 1/3 33 Beds 1 Bath 1,552 SqFt$65,000Active
- 1/22 224 Beds 2.5 Baths 2,052 SqFt$189,000Active
- 1/82 823 Beds 3 Baths 3,648 SqFt$284,000Price Dropped by $31K
- 3 Beds 2 Baths 980 SqFt$79,900Active
- 1/128 1283 Beds 3.1 Baths 1,620 SqFt$824,975Active
- 1/59 593 Beds 2 Baths 1,440 SqFt$139,900Active
- 1/31 313 Beds 2 Baths 2,652 SqFt$224,900Price Dropped by $15K
- 1/74 744 Beds 2 Baths 3,000 SqFt$369,900Active
15382 Dismal River Rd, Whitewood, VA 24657
Listed by C&C Realty (Cordle & Company)
Manufactured Home
- 1/20 202 Beds 1 Bath 985 SqFt$172,500Pending