Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 1.5 Baths 1,344 SqFt$190,000New
- 1/54 543 Beds 2 Baths 2,373 SqFt$214,500New
- 1/51 513 Beds 2 Baths 1,608 SqFt$159,900New
- 1/23 232 Beds 2 Baths 912 SqFt$219,000New
- 1/37 372 Beds 1 Bath 912 SqFt$110,000Active
232 Konnarock Rd, Troutdale, VA 24378
Listed by Alex Lineberry Team of Keller Williams Roanoke
Single Family Home
- 1/19 193 Beds 2 Baths 1,176 SqFt$119,900Active
- 1/78 784 Beds 3.5 Baths 4,575 SqFt$525,000Contingent
- 1/49 494 Beds 3.5 Baths 2,720 SqFt$399,900Active
- 1/30 302 Beds 2 Baths 1,853 SqFt$275,000Active
- 1/14 143 Beds 1 Bath 1,203 SqFt$129,900Contingent
- 1/26 262 Beds 1 Bath 712 SqFt$39,000Contingent
- 1/28 283 Beds 1 Bath 1,212 SqFt$89,900Active
- 1/57 571 Bed 1 Bath 640 SqFt$249,000Contingent
- 1/24 243 Beds 1.5 Baths 2,500 SqFt$132,500Contingent
- 1/51 513 Beds 2 Baths 1,568 SqFt$169,900Contingent
- 1/75 754 Beds 2 Baths 2,488 SqFt$344,900Active
1055 St Clair Creek Rd, Chilhowie, VA 24319
Listed by Highlands Realty, Inc. Marion
Single Family Home
- 1/24 243 Beds 2 Baths 1,724 SqFt$164,900Contingent
166 Ramblewood Road, Chilhowie, VA 24319
Listed by Prestige Homes of the Tri Cities Inc.
Single Family Home
- 1/93 932 Beds 1 Bath 1,156 SqFt$229,900Contingent
- 1/21 214 Beds 1.5 Baths 1,670 SqFt$319,900Active
- 1/10 103 Beds 1 Bath 1,176 SqFt$155,000Active
- 1/55 553 Beds 2.5 Baths 2,351 SqFt$439,000Price Dropped by $15K
- 1/41 413 Beds 2 Baths 1,680 SqFt$369,900Active
- 1/19 193 Beds 1 Bath 1,288 SqFt$225,000Price Dropped by $64K
- 1/7 71 Acres Lot$55,000Active